|
|
NEXT | ||||||||||||||||||||||||
| WELL GEOMETRY | SEC 1 | SEC 2 | SEC 3 | SEC 4 | SEC 5 | SEC 6 | SEC 7 | |||||||||||||||||||
| Length, ft? = | 10738 | 2345 | ||||||||||||||||||||||||
| Hole Diameter, in? = | 8.5 | 8.5 | ||||||||||||||||||||||||
| Pipe OD, in? = | 4 1/2 | 6.5 | ||||||||||||||||||||||||
| Pipe ID, in? = | 4.276 | 2.875 | ||||||||||||||||||||||||
| DEPTH and DISPLACEMENT | MUD PUMPS | PUMP - 1 | PUMP - 2 | |||||||||||||||||||||||
| Current Depth | 13,083 | Liner Size, in? = | 6.5 | 6.5 | ||||||||||||||||||||||
| Total BBLS Entire String Displa | 98 | Stroke Length, in? = | 11 | 11 | ||||||||||||||||||||||
| VOLUMES | Rod Size, in? = | |||||||||||||||||||||||||
| BBLS in Pipe | 210 | Pump Efficiency, %? = | 95 | 0 | ||||||||||||||||||||||
| BBLS in Annulus | 611 | TRIPLEX, bbl/stk | 0.1072 | 0.0000 | ||||||||||||||||||||||
| BBLS Cumulative Hole | 820 | USER NOTES . . . . | ||||||||||||||||||||||||
| STROKES |
|
|||||||||||||||||||||||||
| STKS Surface to Bit | 1,954 | |||||||||||||||||||||||||
| STKS Bit to Surface | 5,696 | |||||||||||||||||||||||||
| STKS Surface to Surface | 7,651 | |||||||||||||||||||||||||