Text Box:             
                     Wind Speed
Beaufort
 Scale      knots         km/hr          m/sec
    0          0-1            0-1             0-0.2 
    1          1-3            1-5           0.3-1.5 
    2          4-6            6-11         1.6-3.3 
    3          7-10         12-19         3.4-5.4
    4        11-16         20-28         5.5-7.9
    5        17-21         29-38         8.0-10.7
    6        22-27         39-49       10.8-13.8   
    7        28-33         50-61       13.9-17.1
    8        34-40         62-74       17.2-20.7
    9        41-47         75-88       20.8-24.4
  10        48-55        89-102      24.5-28.4
  11        56-63       103-117      28.5-32.6
  12          63+          117+           32.6+
 
 
    CONVERSION TABLES
 
           
                   
      ANN. VELOCITIES-SPEED
 
         
    m/sec m/min km/h ft/sec ft/min miles/hr knots[1]      
    0 0 0 0 0 0 0      
    0 0 0 0 0 0 0      
    0 0 0 0 0 0 0      
    0 0 0 0 0 0 0      
    0 0 0 0 0 0 0      
    0 0 0 0 0 0 0      
    0 0 0 0 0 0 0      
           
      LENGTH
 
   
    mm cm m km Inches Feet Yards Miles Naut. Miles[2]  
    0 0 0 0 0 0 0 0 0  
    0 0 0 0 0 0 0 0 0  
    0 0 0 0 0 0 0 0 0  
    0 0 0 0 0 0 0 0 0  
    0 0 0 0 0 0 0 0 0  
    0 0 0 0 0 0 0 0 0  
    0 0 0 0 0 0 0 0 0  
    0 0 0 0 0 0 0 0 0  
    0 0 0 0 0 0 0 0 0  
       
       
    Enter a value in any yellow cell and read the conversions across the same line,  
    or enter one (1) to see the conversion factor used for each unit.  
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       

[1]

The knot is a speed measuring unit.
Is used to measure the speed of ships, aircraft, wind and currents.

      
1.0knot = 1.0Nautical Mile/hr
             = 1.852km/hr
             = 1852m/hr



 
[2]

A Nautical mile is equal to the length of 1/60 of a degree (a minute degree) of the earth's circumference at the equator.