CONVERSION TABLES
 
   
           
           
           
      AREA
 
   
    mm2 cm2 m2 Hectares km2 in2 ft2 yards2 Acres miles2  
    0 0 0 0 0 0 0 0 0 0  
    0 0 0 0 0 0 0 0 0 0  
    0 0 0 0 0 0 0 0 0 0  
    0 0 0 0 0 0 0 0 0 0  
    0 0 0 0 0 0 0 0 0 0  
    0 0 0 0 0 0 0 0 0 0  
    0 0 0 0 0 0 0 0 0 0  
    0 0 0 0 0 0 0 0 0 0  
    0 0 0 0 0 0 0 0 0 0  
    0 0 0 0 0 0 0 0 0 0  
         
         
    Enter a value in any yellow cell and read the conversions across the same line,  
    or enter one (1) to see the conversion factor used for each unit.